
- Αφαίρεση του προϊόντος στα αγαπημένα μου
- Προσθήκη του προϊόντος στα αγαπημένα μου
- Εκτύπωση
ΜΙΚΡΟΦΩΝΙΚΗ ΚΟΝΣΟΛΑ DETON MP184
κωδικός 202405 DETON MP 184
κωδικός 202405 DETON MP 184
CHARACTORS:
● 6 mono input channels with gold plated XLRs, balanced line inputs and inserts.
● Ultra-low noise discrete mic preamps with +48V phantom power.
● 4 stereo input channels with balanced jacks.
● 2 additional multi-functional stereo channels with 60mm faders.
● Switchable 7-band graphic equalizer for ultimate main mix equalization.
● ALT 3-4 bus routable to main mix and control room with insert, PFL and 60mm masterfader.
● Extremely high headroom-offering more dynamic range.
● Balanced inputs and main outputs for highest signal integrity.
● Ultra-musical 4-band EQ (stereo channels) and 3-band EQ with sweepable mid band (mono channels).
● Peak LEDs and switchable low-cut filter on all mono channels.
● 2 AUX sends (AUX 1 pre/post)per channel, for internal or external effects and monitoring.
● Master AUX sends with gain control and PFL.
● Mute/ALT 3-4, solo-in-place and pre-fader-listen function on all channels.
● Separate main mix, ALT 3-4, control room and headphone outputs.
● 2-track inputs assignable to main mix or control room/headphone outputs.
● Highly accurate 12-segment bargraph meters.
● High quality 60mm panasonic faders and sealed potentiometers.
MODEL | MP184 | MP184A |
Mono input channels | ||
Mic input | Electronically balanced,discrete input configuration | |
Frequency response | 10Hz to 60KHz ±3dB | |
Distortion(THD&N) | 0.007% at +4Bu, 1KHz,bandwidth 80KHz | |
Gain renge | +10dB to +60dB | |
Max input | +12dBu | |
Line input | Electronically balanced | |
Frequency response | 10HZ to 60KHz ±3dB | |
Distortion(THD&N) | 0.007% at +4Bu, 1KHz,bandwidth 80KHz | |
Channel fader range | +10dBu to -60dBu | |
Max input | +22dBu | |
EQ | ||
Low | 80dB to ±15dB | |
Mid | 100Hz to 8KHz ±15dB | |
High | 12KHz ±15dB | |
Lo cut filter | -3dB at 75Hz 18dB/Okt | |
Stereo input channels | ||
Line input | Electronically balanced | |
Frequency respones | 10Hz to 60KHz ±3dB | |
Distortion(THD&N) | 0.007% at +4dBu, 1KHz, bandwidth 80KHz | |
Channel fader range | +10dBu to -60dBu | |
Max input | +22dBu | |
EQ | ||
Low | 80Hz ±15dB | |
Lo mid | 500Hz ±15dB | |
Hi mid | 3KHz ±15dB | |
High | 12KHz ±15dB | |
Main mix | ||
Max output | +28dBu balanced on XLR, +22dBu unbalanced on JACK | |
Aux send max, output | +22dBu unbalanced | |
Control room output | +22dBu unbalanced | |
Noise | -112dB (all channels open,at unity gain) | |
Graphik equalizer | ||
Frequencies | 60Hz,160Hz,410Hz,1.1KHz, 2.3KHz,6.2KHz,15.6KHz | |
Max boost/out | ±10dB | |
Power conaumption | 30W | 1200W |
Output power | 2×400W/4Ω | |
Power supply | AC 220-240V, 100-120(option)/ 50-60Hz |
Η τεχνική υποστήριξη είναι διαθέσιμη 24/7
Τηλέφωνο:+30 2310 - 286406
Επικοινωνήστε με την τεχνική υποστήριξη